Yamaha 6 String Series A1R Cutaway Acoustic Electric Guitar
$989.00 $799.00
- Traditional Western Body Cutaway
- Solid Sitka Spruce Top
- Rosewood Back & Sides
- New Scalloped Bracing for Louder, Richer Acoustic Sound
- Cut-through Plugged-in Sound by the SRT Piezo Pickup
- High Comfort Neck Profile
- Simple and Distinctive Looks
- Elixir Strings
- 12 Months Local Warranty by Yamaha Singapore for Electronic component parts only
- Free Delivery in Singapore only
A SERIES THE NEXT LEVEL
Designed to be the ideal performance acoustic guitar, the Yamaha A series is crafted from the ground up to be perfectly suited to life on the road. With natural, dynamic plugged-in tone and stage-ready simplicity from the new SRT2 pickup system; played-in comfort out of the box thanks to hand-rolled fingerboard edges on a straight taper neck; a custom-designed scalloped bracing pattern for an all-new powerful, expressive acoustic tone and Yamaha’s legendary road-ready construction to make sure it’s ready when you are, night after night, the A series is the perfect guitar to take your playing to the next level.
SRT2 Electronics
SRT2 is a new pickup system developed independently by Yamaha, and optimized for stage performance. From a piezo sound that cut through when in a mix to a warm, pure acoustic sound that is like recorded by using the vintage microphone in the recording studio, SRT2 allows you to reproduce a sound that you can really use on stage. With SRT2 you can mix these two sounds to attain the exact balance you want to achieve a distinctive tone
What’s more, the ability to select from two different mic types lets you choose the optimal sound for your playing style and for the song you are performing. (SRT2 is applied to the A5 and A3 only.)
A: Volume Control
B: Treble Control
C: Bass Control/AFR (Auto Feedback Reduction) [PUSH]
D: Blend Control/Mic Type Switch [PUSH]
SRT Pickup
Yamaha’s proprietary SRT pickup design uses individual elements for each string to give an ultra-clear, ultra-wide bandwidth signal with far better dynamic response and tonal accuracy than a regular, ribbon-type piezo pickup.
[A5R/AC5R/A3R/AC3R]
Mic Type 1: Neumann U67 Large Diaphragm Condenser Microphone
Mic Type 2: Royer R122 Active Ribbon Microphone
[A5M/AC5M/A3M/AC3M]
Mic Type 1: Neumann KM56 Small Diaphragm Condenser Microphone
Mic Type 2: Royer R122 Active Ribbon Microphone
Powerful Acoustic Sound
A new sound has been developed for the A series that is louder and stronger in the low-mid ranges, thanks to cutting-edge acoustic analysis technology developed by the Yamaha R&D Division. Their analysis led to the development of the new scalloped bracing for the top board and shorter bracing than normal for the back board.
Also, treating the tops with Yamaha’s exclusive A.R.E. (Acoustic Resonance Enhancement) process gives the instrument a rich, vintage quality tone, making it sound as though you’d been playing it for years from the very first moment you pick an A series guitar up. (A.R.E. processing is applied to the A5 and A3 only.)
verall increases across the lower range. Richer harmonic overtones in the mid-range.
High Comfort Neck Profile
Extensive research with players, luthiers and guitar techs has given A series the feel and playability that today’s acoustic-electric players want, whether switching from electric to acoustic on-stage, recording a session with intricate open tunings, or practicing at home. These superb guitars feature a straighter neck taper for easier high-fret playing, and hand-rolled fingerboard edges to achieve a played-in feel.
A5 Grade Available
Made in Japan, the A5 is the flagship model in Yamaha’s renowned A series acoustic guitars. Featuring high-quality binding on both the head and body, all A5 instruments come equipped with Gotoh’s renowned open gear tuners, delivering the accuracy and reliability that professionals demand. From cut-through piezo sound to warm, pure acoustic sound, which is like recorded with vintage microphones in the professional studio, SRT2 allows you to reproduce a sound that you can really use on stage.
Simple and Distinctive Looks

The simple, organic design features wood binding and other techniques that capture the warmth of wood. The distinctive shape of the pick guard, which stands out when performing, is a revival of the N1000 guitar that Yamaha released in 1975.
Elixir Strings

A series guitars are equipped with Elixir NANOWEB 80/20 Bronze Light strings to deliver a lively tone together with extended tone life that players have come to expect from Elixir Strings.
A5R ARE |
AC5R |
A5M ARE |
AC5M ARE |
AC4K LIMITED |
A4K LIMITED |
A3R ARE |
A3R ARE Black Limited |
AC3R ARE |
AC3R ARE Black Limited |
A3M ARE |
AC3M ARE |
A1R (2017-) |
AC1R (2017-) |
A1M (2017-) |
AC1M (2017-) |
A3R |
AC3R |
A3M |
AC3M |
A1R |
AC1R |
A1M |
AC1M |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Specifications | |||||||||||||||||||||||||
Body Shape | Traditional Western Cutaway | Concert Body Cutaway | Traditional Western Body Cutaway | Concert Body Cutaway | Concert Body Cutaway | Traditional Western Body Cutaway | Traditional Western Body Cutaway | Traditional Western Body Cutaway | Concert Body Cutaway | Concert Body Cutaway | Traditional Western Body Cutaway | Concert Body Cutaway | Traditional Western Body Cutaway | Concert Body Cutaway | Traditional Western Body Cutaway | Concert Body Cutaway | Traditional Western Cutaway | Concert Cutaway | Traditional Western Cutaway | Concert Cutaway | Traditional Western Cutaway | Concert Cutaway | Traditional Western Cutaway | Concert Cutaway | |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | |
Body Length | 505mm (19 7/8″) | 497mm (19 9/16″) | 505mm (19 7/8″) | 497mm (19 9/16″) | 497mm (19 9/16″) | 505mm (19 7/8″) | 505mm (19 7/8″) | 505mm (19 7/8″) | 497mm (19 9/16″) | 497mm (19 9/16″) | 505mm (19 7/8″) | 497mm (19 9/16″) | 505mm (19 7/8″) | 497mm (19 9/16″) | 505mm (19 7/8″) | 497mm (19 9/16″) | 505mm (19 7/8″) | 497mm (19 9/16″) | 505mm (19 7/8″) | 497mm (19 9/16″) | 505mm (19 7/8″) | 497mm (19 9/16″) | 505mm (19 7/8″) | 497mm (19 9/16″) | |
Total Length | 1046mm (41 3/16″) | 1038mm (40 7/8″) | 1046mm (41 3/16″) | 1038mm (40 7/8″) | 1038mm (40 7/8″) | 1046mm (41 3/16″) | 1046mm (41 3/16″) | 1046mm (41 3/16″) | 1038mm (40 7/8″) | 1038mm (40 7/8″) | 1046mm (41 3/16″) | 1038mm (40 7/8″) | 1046mm (41 3/16″) | 1038mm (40 7/8″) | 1046mm (41 3/16″) | 1038mm (40 7/8″) | 1046mm (41 3/16″) | 1038mm (40 7/8″) | 1046mm (41 3/16″) | 1038mm (40 7/8″) | 1046mm (41 3/16″) | 1038mm (40 7/8″) | 1046mm (41 3/16″) | 1038mm (40 7/8″) | |
Body Width | 412mm (16 1/4″) | 380mm (14 15/16″) | 412mm (16 1/4″) | 380mm (14 15/16″) | 380mm (14 15/16″) | 412mm (16 1/4″) | 412mm (16 1/4″) | 412mm (16 1/4″) | 380mm (14 15/16″) | 380mm (14 15/16″) | 412mm (16 1/4″) | 380mm (14 15/16″) | 412mm (16 1/4″) | 380mm (14 15/16″) | 412mm (16 1/4″) | 380mm (14 15/16″) | 412mm (16 1/4″) | 380mm (14 15/16″) | 412mm (16 1/4″) | 380mm (14 15/16″) | 412mm (16 1/4″) | 380mm (14 15/16″) | 412mm (16 1/4″) | 380mm (14 15/16″) | |
Body Depth | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16″ – 4 3/4″) | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16″ – 4 3/4″) | 100-120mm (3 15/16″ – 4 3/4″) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16″ – 4 3/4″) | 100-120mm (3 15/16″ – 4 3/4″) | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16″ – 4 3/4″) | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16″ – 4 3/4″) | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16″ – 4 3/4″) | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16″ – 4 3/4″) | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16″ – 4 3/4″) | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16″ – 4 3/4″) | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16″ – 4 3/4″) | |
Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | |
String Spacing * | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | |
Top Material | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Hawaiian Koa w/Scalloped Bracing | Solid Hawaiian Koa w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce w/Scalloped Bracing | Solid Sitka Spruce w/Scalloped Bracing | Solid Sitka Spruce w/Scalloped Bracing | Solid Sitka Spruce w/Scalloped Bracing | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | Solid Sitka Spruce | |
Back Material | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Solid Hawaiian Koa | Solid Hawaiian Koa | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Rosewood | Rosewood | Mahogany | Mahogany | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Rosewood | Rosewood | Mahogany | Mahogany | |
Side Material | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Solid Hawaiian Koa | Solid Hawaiian Koa | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Rosewood | Rosewood | Mahogany | Mahogany | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Rosewood | Rosewood | Mahogany | Mahogany | |
Neck Material | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | |
Fingerboard Material | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | |
Fingerboard Radius | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | R400mm (15 3/4″) | |
Bridge Material | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | |
Nut Material | TUSQ | TUSQ | TUSQ | TUSQ | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | |
Saddle Material | TUSQ | TUSQ | TUSQ | TUSQ | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | |
Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | |
Tuners | Open Gear Chrome(Gotoh) | Open Gear Chrome(Gotoh) | Open Gear Chrome(Gotoh) | Open Gear Chrome(Gotoh) | Ebony Type Knob(TM29GB) | Ebony Type Knob(TM29GB) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | |
Body Binding | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | |
Soundhole Inlay | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Double-line Abalone inlay | Double-line Abalone inlay | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Black + White | Black + White | Black + White | Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Black + White | Black + White | Black + White | Black + White | |
Pickguard | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Cream | Tortoise Pattern | Cream | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | |
Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | |
Neck Finish | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | |
Electronics | SYSTEM71(SRT2 System) + SRT Piezo Pickup | SYSTEM71(SRT2 System) + SRT Piezo Pickup | SYSTEM71(SRT2 System) + SRT Piezo Pickup | SYSTEM71(SRT2 System) + SRT Piezo Pickup | SYSTEM71(SRT2 System) + SRT Piezo Pickup | Yamaha SRT2 (Undersaddle pickup, 2-band EQ) | Yamaha SRT2 (Undersaddle pickup, 2-band EQ) | SYSTEM71(SRT2 System) + SRT Piezo Pickup | SYSTEM71(SRT2 System) + SRT Piezo Pickup | SYSTEM71(SRT2 System) + SRT Piezo Pickup | Yamaha SRT2 (Undersaddle pickup, 2-band EQ) | SYSTEM71(SRT2 System) + SRT Piezo Pickup | Yamaha 3-band EQ preamp with tuner | SYSTEM72 + SRT Piezo Pickup | Yamaha 3-band EQ preamp with tuner | SYSTEM72 + SRT Piezo Pickup | SYSTEM63(SRT System) + SRT Piezo Pickup | SYSTEM63(SRT System) + SRT Piezo Pickup | SYSTEM63(SRT System) + SRT Piezo Pickup | SYSTEM63(SRT System) + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | SYSTEM66 + SRT Piezo Pickup | |
Controls | Vol/Mic Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/Mic Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/Mic Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/Undersaddle-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/Mic Type Select/3-band EQ/Tuner/Focus-Wide/Resonance/Blend/AFR | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | |
Connections | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | |
Strings | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | |
Accessories | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | Soundhole Cover, Hex Wrench, 2 x AA Batteries | |
Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hard Bag | Hard Bag |
Colour | Vintage Natural, Tobacco Brown Sunburst |
---|
Related Products
-
Roland FP-10 FP Series Digital Piano Portable FP10
Save up to10.6%Save up to $88.00Only$699.00Rated 5.00 out of 5$699.00 – $739.00 -
Korg C1 Air Digital Piano (Made In Japan)
Save up to8.9%Save up to $154.00Only$1,575.00Rated 5.00 out of 5$1,575.00 – $1,625.00
Reviews
There are no reviews yet.