Yamaha C80 Classical Guitar
$275.00
- Yamaha CG Shape
- Spruce Top
- Nato Back & Sides
- Yamaha Quality in An Affordable Price
- Natural Gloss Finish
Categories: Brands, Classical Guitar, Guitar, Yamaha
Tags: Yamaha classical Guitar, yamaha Musical Instruments
OVERVIEW:
Beginners and young learners alike will appreciate the level of quality found in the C80 classic guitar. These quality instruments deliver outstanding cost performance with exceptional playability and superb tone. The C80 is a full-size instrument with a level of quality only Yamaha can deliver. Perfect for beginner players.
General Specifications
C80 |
C70 |
C40II |
C45K |
C40MII |
CX40 |
C45 |
||
---|---|---|---|---|---|---|---|---|
General Specifications | ||||||||
Body Shape | Yamaha CG Shape | Yamaha CG Shape | Yamaha CG Shape | CG Shape | Yamaha CG Shape | Yamaha CG Shape | – | |
Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | – | |
Body Length | 490mm (19 5/16″) | 490mm (19 5/16″) | 490mm (19 5/16″) | 485mm (19 1/8″) | 490mm (19 5/16″) | 490mm (19 5/16″) | – | |
Total Length | 995mm (39 3/16″) | 995mm (39 3/16″) | 995mm (39 3/16″) | 985mm (38 3/4″) | 995mm (39 3/16″) | 1005mm (39 9/16″) | – | |
Body Width | 370mm (14 9/16″) | 370mm (14 9/16″) | 370mm (14 9/16″) | 366mm (14 7/16″) | 370mm (14 9/16″) | 370mm (14 9/16″) | – | |
Body Depth | 94-100mm (3 11/16″ – 3 15/16″) | 94-100mm (3 11/16″ – 3 15/16″) | 94-100mm (3 11/16″ – 3 15/16″) | 94-100mm (3 11/16″ – 3 15/16″) | 94-100mm (3 11/16″ – 3 15/16″) | 94-100mm (3 11/16″ – 3 15/16″) | – | |
Nut Width | 52mm (2 1/16″) | 52mm (2 1/16″) | 52mm (2 1/16″) | 52mm (2 1/16″) | 52mm (2 1/16″) | 52mm (2 1/16″) | – | |
String Spacing * | 11.8mm | 11.8mm | 11.8mm | 11.8mm | 11.8mm | 11.8mm | – | |
Top Material | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | Spruce | |
Back Material | Nato | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Agathis | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Mahogany | |
Side Material | Nato | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Agathis | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Mahogany | |
Neck Material | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | Nato | Locally Sourced Tonewood ** | Locally Sourced Tonewood ** | – | |
Fingerboard Material | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | |
Fingerboard Radius | Flat | Flat | Flat | Flat | Flat | Flat | – | |
Bridge Material | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | Rosewood | – | |
Nut Material | Urea | Urea | Urea | Urea | Urea | Urea | – | |
Saddle Material | Urea | Urea | Urea | Urea | Urea | Urea | – | |
Bridge Pins | None | None | None | None | None | None | – | |
Tuners | Gold(YTM-06) | Gold(YTM-06) | Chrome(RM-1252X) | Chrome | Chrome(RM-1252X) | Chrome(RM-1252X) | – | |
Body Binding | Black + Cream | Black + White | Black (Black + White for BL color variation) | Black + Cream | Black | Black | – | |
Soundhole Inlay | Decal | Decal | Decal | Wappen | Decal | Decal | – | |
Pickguard | None | None | None | None | None | None | – | |
Body Finish | Gloss | Gloss | Gloss | Gloss | Matt | Gloss | Gloss | |
Neck Finish | Matt | Matt | Matt | Gloss | Matt | Matt | Matt | |
Electronics | None | None | None | None | None | SYSTEM50(Passive) + Piezo Pickup | – | |
Controls | None | None | None | None | None | Vol/Tone | – | |
Connections | None | None | None | None | None | LINE OUT | – | |
Strings | Medium | Medium | Medium | Medium | Medium | Medium | – | |
Accessories | None | None | None | None | None | None | – | |
Case | None | None | None | None | None | None | – |
Colours | Natural Gloss Finish |
---|
Be the first to review “Yamaha C80 Classical Guitar” Cancel reply
Related Products
-
Korg KRONOS 2 (61 KEYS) portable Workstation Keyboard
Save up to1.2%Save up to $48.00Only$4,035.00 $4,035.00 – $4,055.00 -
-
Yamaha P-125 Digital Electronic Piano with L-125 Wooden Stand P-Series
Save up to20.8%Save up to $317.00Only$1,150.00Rated 5.00 out of 5$1,150.00 – $1,209.00
Reviews
There are no reviews yet.